Ulysses "AquA" Silva is an AR player for the Los Angeles Guerrillas. The 23-year-old American will feature as part of one of the Los Angeles franchises in the Call of Duty League (CDL) 2020 Season.
AquA is best known for his breakout performance at the 2015 Call of Duy Championship, finishing second with Team Revenge.
AquA first began making a name for himself during Advanced Warfare as an SMG player and has transitioned into a more AR-based role. He has won almost $250,000 in prize money.
Here's AquA's player profile for the CDL 2020 season.
CDL 2020 Season
For the debut season of the Call of Duty League, AquA will be a part of the LA Guerillas - the team consists of:
- Ulysses "AquA" Silva
- Andres "Lacefield" Lacefield
- Jacob "Decemate" Cato
- Renato "Saints" Forza
- Patrick "ACHES" Price
With the CDL 2020 season yet to start, no offline tournaments have taken place yet. However, AquA has been played in a few online tournaments
In the CheckMate Gaming $2300 5v5 S&D 2019-10-24 he placed top four with Decemate, CruZuFy, Blazt and Fero.
Major Achievements
The following achievements feature all offline tournaments only.
Prize pool represents the total amount the team earned.
Game | Event | Date | Place | Prize | Team |
---|---|---|---|---|---|
BO4 | Call of Duty World League Championship 2019 | 18-08-2019 | 13th-16th | $25,000 | Splyce |
BO4 | CWL Pro League 2019 Playoffs | 21-07-2019 | 7th-8th | $18,750 | Splyce |
BO4 | CWL Pro League 2019 | 05-07-2019 | 5th-6th | $71,875 | Splyce |
BO4 | CWL Anaheim 2019 | 16-06-2019 | 7th-8th | $7,500 | Splyce |
BO4 | CWL London 2019 | 05-05-2019 | 9th-12th | $0 | Splyce |
BO4 | CWL Fort Worth 2019 | 17-03-2019 | 2nd | $80,000 | Splyce |
BO4 | CWL Las Vegas Open 2019 | 09-12-2018 | 3rd | $40,000 | Splyce |
WWII | Call of Duty World League Championship 2018 | 19-08-2018 | 17th-24th | $12,500 | Echo Fox |
WWII | CWL Pro League 2018 Stage 2 Playoffs | 29-07-2018 | 7th-8th | $10,000 | Echo Fox |
WWII | CWL Pro League 2018 Stage 2 | 19-07-2018 | 5th-6th | $12,500 | Echo Fox |
WWII | CWL Anaheim Open 2018 | 17-06-2018 | 9th-12th | $0 | Echo Fox |
WWII | CWL Seattle Open 2018 | 22-04-2018 | 4th | $16,000 | Echo Fox |
WWII | CWL Birmingham Open 2018 | 01-04-2018 | 7th-8th | $4,000 | Echo Fox |
WWII | CWL Pro League 2018 Stage 1 | 22-03-2018 | 9th-10th | $12,500 | Echo Fox |
WWII | CWL Atlanta Open 2018 | 11-03-2018 | 9th-12th | $0 | Echo Fox |
WWII | CWL New Orleans Open 2018 | 14-01-2018 | 5th-6th | $8,000 | Echo Fox |
WWII | CWL Dallas Open 2018 | 10-12-2017 | 13th-16th | $0 | Rise Nation |
IW | Call of Duty World League Championship 2017 | 13-08-2017 | 4th | $80,000 | Rise Nation |
IW | CWL Global Pro League 2017 Stage 2 | 23-07-2017 | 13th-16th | $12,500 | Rise Nation |
IW | CWL Anaheim Open 2017 | 18-06-2017 | 9th-12th | $0 | Rise Nation |
IW | CWL Global Pro League 2017 Stage 1 | 14-05-2017 | 9th-12th | $12,500 | Rise Nation |
IW | CWL Dallas Open 2017 | 19-03-2017 | 17th-20th | $0 | Rise Nation |
IW | CWL Paris Open 2017 | 19-02-2017 | 3rd | $16,000 | Rise Nation |
IW | CWL Atlanta Open 2017 | 12-02-2017 | 9th-12th | $0 | Rise Nation |
IW | CWL Las Vegas Open 2017 | 18-12-2016 | 1st | $40,000 | Rise Nation |
IW | PlayStation Experience Invitational | 04-12-2016 | 3rd-4th | $0 | Rise Nation |
BO3 | Esports Arena BO3 Final Salute | 23-10-2016 | 1st | $5,000 | Attach's Seeds |
BO3 | Call of Duty World League Championship 2016 | 04-09-2016 | 3rd | $1500,000 | Elevate |
BO3 | MLG Orlando Open 2016 | 07-08-2016 | 3rd | $16,000 | Elevate |
BO3 | MLG Anaheim Open 2016 | 12-06-2016 | 2nd | $24,000 | Elevate |
BO3 | NA CWL Pro Division 2016 Stage 1 Playoffs | 03-04-2016 | 3rd-4th | $24,000 | Elevate |
BO3 | UMG South Carolina 2016 Champion Tournament | 14-02-2016 | 9th-16th | $0 | Elevate |
AW | MLG World Finals 2015 | 18-10-2015 | 7th-8th | $5,000 | Epsilon Esports |
AW | MLG Pro League 2015 Season 3 Playoffs | 20-09-2015 | 7th-8th | $11,000 | Team Envy |
AW | UMG Washington DC 2015 | 06-09-2015 | 4th | $4,000 | Team Envy |
AW | Gfinity Summer Championship 2015 | 02-08-2015 | 5th-8th | $2,500 | Team Envy |
AW | UMG Dallas 2015 | 02-07-2015 | 6th | $0 | Team Envy |
AW | UMG California 2015 | 17-05-2015 | 13th-16th | $0 | Prophecy |
AW | Gfinity Spring Masters 2015 | 10-05-2015 | 2nd | $5,000 | Prophecy |
AW | ESCWC 2015 | 03-05-2015 | 3rd-4th | $6,000 | Revenge |
AW | Call of Duty Championship 2015 | 29-03-2015 | 2nd | $200,000 | Revenge |
AW | Call of Duty Championship 2015 North America Regional Final | 08-03-2015 | 5th-6th | $0 | Revenge |
AW | UMG Orlando 2015 | 04-01-2015 | 5th-6th | $0 | EcHo Gaming |
Team History
- LA Guerillas - AquA, Decemate, Saints, Lacefield, (October 2019 - Present)
- Splyce - Jurd, Accuracy, AquA, Temp, Nolson, Huke (October 2018 - October 2019)
- Echo Fox - Assault, Faccento, Saints, Nagafen, Temp (January - October 2018)
- Rise Nation - Loony, Faccento, FeLo, TJHaly (November 2016 - December 2017)
- Elevate - Faccento, Nagafen, Remy, FeLo (October 2015 - November 2016)
- Epsilon Esports - Remy, Nagafen, Parasite (September - October 2015)
- Team Envy - Loony, JKap, Octane (June - September 2015)
- Prophecy - ACHES, Nagafen, Apathy, Octane (April - June 2015)
- Revenge - Remy, Nagafen, Faccento (January - April 2015)
- EcHo Gaming - Saint, Gucci, Trev (December 2014 - January 2015)
AquA's History
Advanced Warfare
AquA made his debut in the competitive scene during Advanced Warfare. His first event was UMG Orlando under EcHo Gaming, where they placed top sixteen.
He soon joined Team Revenge and turned heads immediately as they placed top six at the COD Champs 2015 Regional Final, second at COD Champs 2015 and top four at ESWC 2015.
AquA was singled out as having exceptional amounts of talent and was picked up for the new Prophecy lineup.
The team of ACHES, AquA, Nagafen and Apathy had a great first event, placing second at the Gfinity Spring Masters, but quickly fell apart as they were relegated from the Pro League.
AquA moved to Team Envy, where he continued to place in the top eight and competed at the MLG World Finals under Epsilon Esports - placing eighth.
Black Ops 3
Black Ops 3 saw AquA join Elevate alongside Faccento, Nagafen and FeLo.
Despite qualifying for the Pro League, it wasn't a successful start - they placed top sixteen at UMG South Carolina.
For the most part, it was a successful year as they placed top four in the Stage 1 Pro League playoffs, second at the MLG Anaheim open, third at the MLG Orlando Open and COD Champs 2016.
AquA won his first event at the end of the season, although it wasn't a major tournament he still claimed $5,000 from the Esports Arena BO3 Final Salute.
Infinite Warfare
Going into Infinite Warfare AquA joined Rise Nation with Loony, Faccento and FeLo.
The squad's first major event of the year was a great result as they placed first at Las Vegas. However, there was little to cheer about during the year.
The most successful finish the squad has outside of Champs was a third-place in Paris. The year was littered with top twelve finishes until COD Champs 2017 where they finished fourth.
WWII
WWII was a tough year for AquA, moving from Rise Nation to Echo Fox after only one event.
The team struggled to achieve higher than a top-six finish all year. With that in mind, they did place within the money at all events apart from two.
WWII was also the first year AquA finished outside the top four at a COD Champs for the past three years.
Black Ops 4
AquA made the move to Splyce for Black Ops 4 and did so with Jurd, Accuracy, Loony and Temp.
The squad placed third at CWL Las Vegas and second at CWL Fort Worth.
Despite a good start and a great team, they never reached their full potential and results were rarely going their way. They placed top sixteen at COD Champ 2019.
Follow us on Twitter for the latest CDL 2020 news. Tweet us if you're excited to watch AquA in action!
Written ByChris Trout@TheTrout91