Jordan "Jurd" Crowley is an SMG player London Royal Ravens. The 24-year-old Irishman will feature as part of the London franchise in the Call of Duty League (CDL) 2020 Season.
Jurd is best known for his aggressive gameplay and domestically one of the most successful Call of Duty players in Europe.
Jurd made a name for himself during Black Ops 2, playing under Epsilon Esports where he finished top six at COD Champs 2013, after winning the European Regional Final. Jurd has earned over $250,000 in prize money.
Here's Jurd's player profile for the CDL 2020 season.
CDL 2020 Season
For the debut season of the Call of Duty League, Jurd will be a part of the London Royal Ravens - the team consists of:
- Matthew "Skrapz" Marshall
- Rhys "Rated" Price
- Dylan "Dylan" Henderson
- Bradley "Wuskin" Marshall
- Rhys "Rated" Price
With the CDL 2020 season yet to start, no offline tournaments have taken place yet.
Major Achievements
The following achievements feature all offline tournaments only.
Prize pool represents the total amount the team earned.
Game | Event | Date | Place | Prize | Team |
---|---|---|---|---|---|
BO4 | Call of Duty World League Championship 2019 | 18-08-2019 | 13th-16th | $25,000 | Splyce |
BO4 | CWL Pro League 2019 Playoffs | 21-07-2019 | 7th-8th | $18,750 | Splyce |
BO4 | CWL Pro League 2019 | 05-07-2019 | 5th-6th | $71,875 | Splyce |
BO4 | CWL Anaheim 2019 | 16-06-2019 | 7th-8th | $7,500 | Splyce |
BO4 | CWL London 2019 | 05-05-2019 | 9th-12th | $80,000 | Splyce |
BO4 | CWL Fort Worth 2019 | 17-03-2019 | 2nd | $80,000 | Splyce |
BO4 | CWL Las Vegas Open 2019 | 09-12-2018 | 3rd | $40,000 | Splyce |
WWII | Call of Duty World League Championship 2018 | 19-08-2018 | 17th-24th | $12,500 | Splyce |
WWII | CWL Pro League 2018 Stage 2 | 19-07-2018 | 13th-14th | $12,500 | Splyce |
WWII | CWL Anaheim Open 2018 | 17-06-2018 | 9th-12th | $0 | Splyce |
WWII | CWL Seattle Open 2018 | 22-04-2018 | 17th-20th | $0 | Splyce |
WWII | CWL Birmingham Open 2018 | 01-04-2018 | 2nd | $48,000 | Splyce |
WWII | CWL Pro League 2018 Stage 1 | 22-03-2018 | 11th-12th | $12,500 | Splyce |
WWII | CWL Atlanta Open 2018 | 11-03-2018 | 13th-16th | $0 | Splyce |
WWII | CWL New Orleans Open 2018 | 14-01-2018 | 9th-12th | $0 | Splyce |
WWII | CWL Dallas Open 2018 | 10-12-2017 | 2nd | $48,000 | Splyce |
IW | Call of Duty World League Championship 2017 | 13-08-2017 | 7th-8th | $35,000 | Splyce |
IW | CWL Global Pro League 2017 Stage 2 Playoffs | 30-07-2017 | 7th-8th | $10,000 | Splyce |
IW | CWL Global Pro League 2017 Stage 2 | 23-07-2017 | 5th-8th | $12,500 | Splyce |
IW | CWL Anaheim Open 2017 | 18-06-2017 | 2nd | $48,000 | Splyce |
IW | CWL Global Pro League 2017 Stage 1 Playoffs | 28-05-2017 | 1st | $200,000 | Splyce |
IW | CWL Global Pro League 2017 Stage 1 | 14-05-2017 | 5th-8th | $12,500 | Splyce |
IW | CWL Dallas Open 2017 | 19-03-2017 | 4th | $16,000 | Splyce |
IW | CWL Paris Open 2017 | 19-02-2017 | 5th-6th | $4,000 | Splyce |
IW | CWL Atlanta Open 2017 | 12-02-2017 | 7th-8th | $4,000 | Splyce |
IW | CWL Las Vegas Open 2017 | 18-12-2016 | 9th-12th | $0 | Splyce |
BO3 | Call of Duty World League Championship 2016 | 04-09-2016 | 9th-12th | $30,000 | Millenium |
BO3 | EU CWL Pro Division 2016 Stage 2 Playoffs | 17-07-2016 | 1st | $52,000 | Millenium |
BO3 | Gfinity Summer Masters 2016 | 03-07-2016 | 3rd-4th | £1,500 | Millenium |
BO3 | MLG Anaheim Open 2016 | 12-06-2016 | 17th-20th | $0 | Millenium |
BO3 | ESWC 2016 | 08-05-2016 | 4th | $4,000 | Millenium |
BO3 | Crown Melbourne Invitational 2016 | 03-04-2016 | 2nd | A$15,000 | Millenium |
BO3 | EU CWL Pro Division 2016 Stage 1 Playoffs | 27-03-2016 | 1st | $52,000 | Millenium |
BO3 | EGL Open London 2016 | 06-03-2016 | 3rd-4th | $2,500 | Millenium |
BO3 | SFCO BOIII 2 | 21-02-2016 | 1st | €2,500 | Millenium |
BO3 | Insomnia56 | 13-12-2015 | 1st | £1,500 | Millenium |
BO3 | AM 2 Pro Peterborough | 29-11-2015 | 1st | £1,000 | Millenium |
AW | MLG World Finals 2015 | 18-10-2015 | 4th | $20,000 | Team Envy |
AW | MLG Pro League 2015 Season 3 Playoffs | 20-09-2015 | 9th-12th | $8,000 | TCM-Gaming |
AW | UMG Washington DC 2015 | 06-09-2015 | 9th-12th | $0 | TCM-Gaming |
AW | Gfinity Summer Championship 2015 | 02-08-2015 | 9th-12th | $0 | TCM-Gaming |
AW | UMG Dallas 2015 | 02-07-2015 | 5th | $2,000 | TCM-Gaming |
AW | MLG Pro League 2015 Season 2 Playoffs | 07-06-2015 | 7th-8th | $3,000 | TCM-Gaming |
AW | Gfinity Spring Masters 2015 | 10-05-2015 | 3rd-4th | $2,500 | TCM-Gaming |
AW | Call of Duty Championship 2015 | 29-03-2015 | 17th-24th | $0 | TCM-Gaming |
AW | Call of Duty Championship 2015 North America Regional Final | 08-03-2015 | 2nd | $2,500 | TCM-Gaming |
AW | UMG Orlando 2015 | 04-01-2015 | 17th-20th | $0 | TCM-Gaming |
AW | Insomnia53 | 23-11-2014 | 2nd | £1,000 | TCM-Gaming |
Ghosts | ESWC 2014 | 26-10-2014 | 5th-8th | $0 | Epsilon Esports |
Ghosts | Insomnia52 | 23-08-2014 | 1st | £2,000 | Epsilon Esports |
Ghosts | Gfinity 3 | 24-08-2014 | 2nd | $15,000 | Epsilon Esports |
Ghosts | EGL 13 Blackpool | 27-07-2014 | 1st | $2,250 | Epsilon Esports |
Ghosts | LVP EuroMasters Cup 2014 | 29-06-2014 | 1st | € 2,800 | Epsilon Esports |
Ghosts | MLG Anaheim 2014 International Playoffs | 22-06-2014 | 5th-8th | $2,925 | Epsilon Esports |
Ghosts | EGL 12 Sheffield | 04-05-2014 | 1st | £2,400 | Epsilon Esports |
Ghosts | Insomnia 51 | 20-04-2014 | 1st | £0 | Epsilon Esports |
Ghosts | Call of Duty Championship 2014 | 30-03-2014 | 9th-12th | $35,000 | Epsilon Esports |
Ghosts | Call of Duty Championship 2014 US Regional Final | 09-03-2014 | 2nd | $0 | Epsilon Esports |
Ghosts | MLG Fall Championship 2013 | 24-11-2013 | 9th-12th | $0 | Epsilon Esports |
BO2 | ESWC 2013 | 03-11-2013 | 3rd | $4,000 | Epsilon Esports |
BO2 | EGL 11 London | 27-10-2013 | 13th-16th | $1,437 | Epsilon Esports |
BO2 | Gfinity 2 | 13-10-2013 | 2nd | $15,000 | Epsilon Esports |
BO2 | Insomnia49 | 25-08-2013 | 2nd | £750 | Epsilon Esports |
BO2 | EGL 10 Sheffield | 11-08-2013 | 5th | £350 | Prophecy |
BO2 | Dreamhack Valencia 2013 | 20-07-2013 | 1st | €2,500 | Epsilon Esports |
BO2 | MLG Spring Championship 2013 | 30-06-2013 | 17th-24th | $0 | Epsilon Esports |
BO2 | SkyLAN 1 | 19-05-2013 | 1st | € 2,400 | Epsilon Esports |
BO2 | Call of Duty Championship 2013 | 07-04-2013 | 6th | $50,000 | Epsilon Esports |
BO2 | EGL 9 Blackpool | 31-03-2013 | 3rd | £900 | Epsilon Esports |
BO2 | Call of Duty Championship 2013 Europe Regional Final | 17-03-2013 | 1st | $5,000 | Epsilon Esports |
MW3 | Insomnia46 | 26-08-2012 | 9th-12th | £0 | 4Kings |
MW3 | EGL 7 Blackpool | 05-08-2012 | 3rd | £1,050 | 4Kings |
MW3 | EGL 5 Blackpool | 08-04-2012 | 17th-24th | £0 | G8 |
Team History
- London Royal Ravens - Skrapz, Rated, Dylan, wuskin (September 2019 - Present)
- Splyce - Bance, Joshh, MadCat, Zer0, Tommey, FeLo, Loony, Accuracy, AquA, Temp, Nolson, Huke (September 2016 - September 2019)
- Millenium - Tommey, MadCat, Swanny, MiRx (November 2015 - September 2016)
- Team Envy - Loony, JKap, Goonjar (October 2015)
- TCM-Gaming - Moose, GunShy, ShAnE, MadCat, ACHES, TeePee, FEARS (November 2014 - October 2015)
- Epsilon Esports - ShAnE, Swanny, Xanity, GunShy, MadCat, Tommey, Flux, Joshh (August 2013 - November 2014)
- Prophecy - GunShy, XLNC, MadCat (July - August 2013)
- Epsilon Esports - McGee, LuCkY, XLNC, Sowerz, Xanity, ShAnE, MadCat (March - July 2013)
- 4Kings - Momo, Pascoe, McGee, (2012)
Jurd's History
Modern Warfare 3
Jurd made his LAN debut during Modern Warfare 3 with UK Call of Duty veterans Richie, Concept and Flux.
Despite not placing well, he was picked up by 4Kings and attended two LAN events that year. Alongside Momo, Pascoe and McGee, they placed third at EGL 7.
Black Ops 2
Black Ops 2 was where Jurd really made a name for himself, at the COD Champs 2013 European Regional Final.
Competing under Epsilon Esports, Jurd, McGee, LuCkY and XLNC won the tournament and secured their place at COD Champs.
The team went on to place third at EGL 9, behind Clouds and the eventual COD Champs winners Fariko Impact.
After placing sixth at COD Champs 2013, the team was overhauled with 3/4 former Clouds members joining Jurd (ShAnE, MadCat, Xanity). Joshh was not picked up as he was seen as the weaker player at the time.
The team were domestically a force to be reckoned with as they won SkyLAN and Dreamhack Valencia; including a second-place at Gfinity 2.
They were within the top three for the rest of the season alongside Prophecy and Team Infused.
Ghosts
The team stuck together for the early stage of Ghosts, placing top twelve at the MLG Fall Championship 2013.
With MadCat now turning 18, he was eligible to compete at COD Champs 2014 and decided to leave for TCM-Gaming; starting a long-running feud between the two teams.
TCM and Epsilon would meet in the regional finals, with Flux leaving TCM to join Epsilon; TCM went on to win the tournament.
COD Champs 2014 didn't go to plan for either team, with both finishing top twelve.
Epsilon's domestic reign was back on track, after picking up Joshh they went on to win five titles; including a second-place finish at Gfinity 3.
Advanced Warfare
With Ghosts coming to an end, Jurd left Epsilon to join TCM and their first outing at Insomnia 53 led to defeat at the hands of his former team.
TCM had big plans for the year, they would be the first European team to move to the US and be a part of the MLG Pro League in a bid to bridge the gap between the UK and US players.
It failed to have the desired effect as they were still unable to topple the top teams at major events and were still falling to UK rivals Epsilon.
GunShy decided to retire during the season and MadCat filled his place, but his tenure was short-lived due to internal conflict.
The team then decided to create the first official European-American hybrid squad. The long-time duo, ACHES and TeePee, joined Moose and Jurd.
Despite a fifth-place finish at UMG Dallas 2015, again internal conflict ran rampant and the team dropped Moose for FEARS; producing no results.
For the final event of the year, Jurd was loaned to Team Envy - he placed fourth with JKap, Loony and Goonjar.
Black Ops 3
Jurd returned home for the Black Ops 3 season and joined French organisation Millenium; teaming with Tommey, Swanny and MadCat.
Millenium was seen in the same light as OpTic Gaming domestically, as they rarely lost a tournament - winning five titles in the season.
Internationally, they also faired well as they placed second at the Crown Melbourne Invitational and fourth at ESWC 2016.
It would be wrong to say that their season was flawless, the latter half of the year saw them drop a few tournaments to teams such as Splyce at the Gfinity Summer Masters 2016.
When it came time for COD Champs 2016, Swanny was unable to attend due to personal reasons. This left Millenium with limited options just days before the tournament.
The team grabbed MiRx as their fourth and despite being a great player, he was unable to fill in the hole Swanny had left or replicate the same cohesion in such a short time; they placed top twelve.
Infinite Warfare
Splyce signed Jurd and he was joined by long-time duo MadCat and Josh, as well as Bance.
The team performed well, given that this season was no longer supporting region-based competitions; events were now on a global scale.
Apart from the opening tournament in Vegas, they placed within the money in every competition they participated in.
Despite placing fourth at Dallas, the team removed Joshh in favour of Zer0 - they immediately went on to place second at CWL Birmingham.
The team were also the first European team to win an international tournament since TCM-Gaming at EGL 8 (back in Modern Warfare 3) as they won the CWL Global Pro League Stage 1 Playoffs.
WWII
WWII saw the departure of Zer0 and the introduction of Tommey.
The team's debut event saw them place second at Dallas, behind Team Kaliber.
It was a tough season for the four, resulting in few moments to brag about. Another second place at CWL Birmingham was a major highlight.
The team swapped Tommey for Joshh, but it didn't solve their issues; placing top twenty-four at COD Champs 2018.
Black Ops 4
With Call of Duty transitioning to five-man squads, Jurd stuck with Splyce and picked up Accuracy, Loony, AquA and Temp.
The squad placed third at CWL Las Vegas and second at CWL Fort Worth.
Despite a good start and a great team, they never reached their full potential and results were rarely going their way. They placed top sixteen at COD Champ 2019.
Follow us on Twitter for the latest CDL 2020 news. Tweet us if you're excited to watch Jurd in action!
Written ByChris Trout@TheTrout91