Daniel "Loony" Loza is an SMG player for the Toronto Ultra. The 26-year-old Mexican will feature as part of the Toronto franchise in the Call of Duty League (CDL) 2020 Season.
Loony is best known for his time on Rise Nation, that expanded over four games, winning five championships in that time.
Loony has been playing gaming for years, first getting into Call of Duty in COD3. It wasn't until Modern Warfare 2 that he began getting involved in the competitive scene. Loony has earned over $300,000 in his esports career.
Here's Loony's player profile for the CDL 2020 season.
CDL 2020 Season
For the debut season of the Call of Duty League, Loony will be a part of the Toronto Ultra - the team consists of:
- Anthony "Methodz" Zinni
- Carson "Brack" Newberry
- Alejandro "Lucky" López
- Adrian "MeTTalZ" Serrano
- Daniel "Loony" Loza
With the CDL 2020 season yet to start, no offline tournaments have taken place yet. However, Loony has played with the Toronto Ultra squad in one online tournament.
In the CheckMate Gaming $1000 5v5 S&D 2019-11-02 they placed top 16.
Major Achievements
The following achievements feature all offline tournaments only.
Prize pool represents the total amount the team earned.
Game | Event | Date | Place | Prize | Team |
---|---|---|---|---|---|
BO4 | Call of Duty World League Championship 2019 | 18-08-2019 | 13th-16th | $25,000 | Splyce |
BO4 | CWL Pro League 2019 Playoffs | 21-07-2019 | 7th-8th | $18,750 | Splyce |
BO4 | CWL Pro League 2019 | 05-07-2019 | 5th-6th | $71,875 | Splyce |
BO4 | CWL Anaheim 2019 | 16-06-2019 | 7th-8th | $7,500 | Splyce |
BO4 | CWL London 2019 | 05-05-2019 | 9th-12th | $0 | Splyce |
BO4 | CWL Fort Worth 2019 | 17-03-2019 | 2nd | $0 | Splyce |
BO4 | CWL Las Vegas Open 2019 | 09-12-2018 | 3rd | $40,000 | Splyce |
WWII | Call of Duty World League Championship 2018 | 19-08-2018 | 13th-16th | $15,000 | Rise Nation |
WWII | CWL Pro League 2018 Stage 2 Playoffs | 29-07-2018 | 2nd | $120,000 | Rise Nation |
WWII | CWL Pro League 2018 Stage 2 | 19-07-2018 | 7th-8th | $12,500 | Rise Nation |
WWII | CWL Anaheim Open 2018 | 17-06-2018 | 1st | $80,000 | Rise Nation |
WWII | CWL Seattle Open 2018 | 22-04-2018 | 1st | $80,000 | Rise Nation |
WWII | CWL Pro League 2018 Stage 1 Playoffs | 08-04-2018 | 7th-8th | $10,000 | Rise Nation |
WWII | CWL Birmingham Open 2018 | 01-04-2018 | 3rd | $32,000 | Rise Nation |
WWII | CWL Pro League 2018 Stage 1 | 22-03-2018 | 1st-2nd | $12,500 | Rise Nation |
WWII | CWL Atlanta Open 2018 | 11-03-2018 | 1st | $80,000 | Rise Nation |
WWII | CWL New Orleans Open 2018 | 14-01-2018 | 3rd | $32,000 | Rise Nation |
WWII | CWL Dallas Open 2018 | 10-12-2017 | 13th-16th | $0 | Rise Nation |
IW | Call of Duty World League Championship 2017 | 13-08-2017 | 4th | $80,000 | Rise Nation |
IW | CWL Global Pro League 2017 Stage 2 | 23-07-2017 | 13th-16th | $12,500 | Rise Nation |
IW | CWL Anaheim Open 2017 | 18-06-2017 | 9th-12th | $0 | Rise Nation |
IW | CWL Global Pro League 2017 Stage 1 | 14-05-2017 | 9th-12th | $12,500 | Rise Nation |
IW | CWL Dallas Open 2017 | 19-03-2017 | 17th-20th | $0 | Rise Nation |
IW | CWL Paris Open 2017 | 19-02-2017 | 3rd | $16,000 | Rise Nation |
IW | CWL Atlanta Open 2017 | 12-02-2017 | 9th-12th | $0 | Rise Nation |
IW | CWL Las Vegas Open 2017 | 18-12-2016 | 1st | $40,000 | Rise Nation |
IW | PlayStation Experience Invitational | 04-12-2016 | 3rd-4th | $0 | Rise Nation |
BO3 | Esports Arena BO3 Final Salute | 23-10-2016 | 1st | $5,000 | Attach's Seeds |
BO3 | Call of Duty World League Championship 2016 | 04-09-2016 | 5th-6th | $70,000 | Rise Nation |
BO3 | MLG Orlando Open 2016 | 07-08-2016 | 5th-6th | $4,000 | Rise Nation |
BO3 | NA CWL Pro Division 2016 Stage 2 Playoffs | 17-07-2016 | 3rd-4th | $24,000 | Rise Nation |
BO3 | MLG Anaheim Open 2016 | 12-06-2016 | 3rd | $16,000 | Rise Nation |
BO3 | ESWC 2016 | 08-05-2016 | 3rd | $6,000 | Rise Nation |
BO3 | NA CWL Pro Division 2016 Stage 1 Playoffs | 03-04-2016 | 2nd | $40,000 | Rise Nation |
BO3 | UMG South Carolina 2016 Champion Tournament | 14-02-2016 | 1st | $28,000 | Rise Nation |
AW | MLG World Finals 2015 | 18-10-2015 | 4th | $20,000 | Team Envy |
AW | MLG Pro League 2015 Season 3 Playoffs | 20-09-2015 | 7th-8th | $11,000 | Team Envy |
AW | UMG Washington DC 2015 | 06-09-2015 | 4th | $4,000 | Team Envy |
AW | MES Detroit 25K | 23-08-2015 | 3rd | $3,000 | Team Envy |
AW | Gfinity Summer Championship 2015 | 02-08-2015 | 5th-8th | $2,500 | Team Envy |
AW | UMG Dallas 2015 | 02-07-2015 | 6th | $0 | Team Envy |
AW | DreamHack Summer 2015 Invitational | 16-06-2015 | 1st | kr30,000 | Team Envy |
AW | MLG Pro League 2015 Season 2 Playoffs | 07-06-2015 | 7th-8th | $3,000 | Team Envy |
AW | UMG California 2015 | 17-05-2015 | 4th | $3,000 | Team Envy |
AW | Gfinity Spring Masters 2015 | 10-05-2015 | 5th-8th | $0 | Team Envy |
AW | UGC Niagra 2015 | 26-04-2015 | 2nd | $4,000 | Team Envy |
AW | Call of Duty Championship 2015 | 29-03-2015 | 8th | $25,000 | Team Kaliber |
AW | Call of Duty Championship 2015 North America Regional Final | 08-03-2015 | 7th-8th | $0 | Team Kaliber |
AW | MLG Pro League 2015 Season 1 Playoffs | 22-02-2015 | 3rd | $10,000 | Team Kaliber |
AW | UMG Orlando 2015 | 04-01-2015 | 7th-8th | $0 | Team Kaliber |
AW | MLG Columbus Open 2014 | 30-11-2014 | 7th-8th | $3,000 | Team Kaliber |
Ghosts | MLG CoD League Season 3 Playoffs | 26-10-2014 | 7th-8th | $3,000 | Rise Nation |
Ghosts | UMG Nashville 2014 | 12-10-2014 | 4th | $2,000 | Rise Nation |
Ghosts | UMG Dallas 2014 | 24-08-2014 | 13th-16th | $0 | Rise Nation |
Ghosts | MLG CoD League 2014 Season 3 Play-In | 03-08-2014 | 2nd | $2,600 | Rise Nation |
Ghosts | UGC Niagara 2014 | 04-05-2014 | 13th-16th | $0 | Rise Nation |
Ghosts | Call of Duty Championship 2014 | 30-03-2014 | 7th | $35,000 | Rise Nation |
Ghosts | Call of Duty Championship 2014 US Regional Final | 09-03-2014 | 5th-6th | $0 | Rise Nation |
BO2 | UMG Dallas 2013 | 20-10-2013 | 6th | $0 | Team FeaR |
BO2 | MLG Spring Championship 2013 | 30-06-2013 | 13th-16th | $0 | Livin' The Dream |
Team History
- Toronto Ultra - Methodz, Brack, Lucky, MeTTalZ (October 2019 - Present)
- Splyce - Jurd, Accuracy, AquA, Temp, Nolson, Huke (October 2018 - October 2019)
- Rise Nation - Slacked, Classic, Octane, AquA, Faccento, FeLo, TJHaly, Methodz, Gunless, SlasheR (October 2015 - October 2018)
- Team Envy - ProoFy, Loony, TeePee, MerK, Saints, NAMELESS, Octane, AquA, JKap, Goonjar, Jurd (April 2015 - October 2018)
- Team Kaliber - Sharp, Goonjar, Theory (October 2014 - April 2015)
- Rise Nation - Pacman, Whea7s, FEARS, Saintt, Attach (February - October 2014)
- Team FeaR - Moho Whe7s, Pacman (2013)
- Livin The Dream - Pacman, FEARS, Whea7s, Juggster (2013)
- Total eCircuit - GroundseR, Strive, Asian (2013)
- Vintage - (2013)
- apL
Loony's History
Black Ops 2
Loony made his competitive debut during the Black Ops 2 season at the MLG Spring Championship 2013. He attended with Packman, Whea7s and Juggster under Livin' The Dream; pacing top sixteen.
A big difference was made a few months later, as he placed 6th at UMG Dallas 2013. For this event, they were under Team FeaR and replaced Juggster with COD legend Moho.
Ghosts
Ghosts would be Loony's first tenure under Rise Nation, a newly created organisation at the time. This time swapping Moho for FEARS, the team placed seventh at COD Champs 2014.
Loony placed in the money four times that year, with UMG Dallas 2014 being his best placing for a major tournament (not including the MLG Season 3 Play-In).
Advanced Warfare
A fresh start was on the cards for Loony in Advanced Warfare, opting to join Team Kaliber with Sharp, Goonjar and Theory.
Overall, the team performed well winning $37,000 across five events, however, an eighth-place finish at COD Champs 2015 wasn't enough for Loony - he left to join Team Envy.
With his new organisation, Loony won a further $55,000 with a variety of teammates. Highlight include his first LAN victory at DreamHack Summer 2015 Invitational (although an event with only two teams) and 4th place at the MLG World Finals 2015 with JKap, Goonjar and Jurd.
Black Ops 3
With Black Ops 3 arriving, Loony returned to Rise Nation alongside Slacked, Classic and Octane.
The started well, placing first at the UMG South Carolina 2016 Champion Tournament. The team placed second in the Stage 1 Pro League and the playoffs, both times behind OpTic Gaming.
A rivalry formed through the year, with OpTic taking the spoils almost every time. The team were among the top squads during the season, but their placing marginally worsened.
A top-six finish for Rise at COD Champs 2016 spelt an end for the team.
Infinite Warfare
Loony stuck with Rise Nation for the new year, but a fresh squad was surrounding him - Faccento Loony and Attach.
The team again had a strong start to the year, placing first at CWL Las Vegas. However, the team struggled to get anything above a top twelve finish all year (bar the third-place finish at CWL Paris).
A small consolation came their way, placing 4th at COD Champs 2017.
WWII
WWII was undoubtedly the best year for Loony, still playing for Rise Nation, he teamed with AquA, FeLo and TJHaly.
The team placed top sixteen in the first event of the year (CWL Dallas). However, they quickly replaced FeLo and AquA with Methodz and Gunless; due to personality clashes.
The team went on to win three championships that year and three top-three finishes. Unfortunately, things didn't come together at COD Champs 2018; they placed top sixteen.
Black Ops 4
Loony made the move to Splyce for Black Ops 4 and did so with Jurd, Accuracy, AquA and Temp.
The squad placed third at CWL Las Vegas and second at CWL Fort Worth.
Despite a good start and a great team, they never reached their full potential and results were rarely going their way. They placed top sixteen at COD Champ 2019.
Follow us on Twitter for the latest CDL 2020 news. Tweet us if you're excited to watch Loony in action!
Written ByChris Trout@TheTrout91