Final Fantasy XIV's Orchestrion Rolls provide any collectible-keen Warrior of Light with a near-endless list of music to add to their collection. Orchestrion rolls are a consumable item which, when used, add a song to your orchestration list. This allows you to play your own choice of music at any orchestrion, such as the ones found in player/free company housing, inn rooms, or an island sanctuary.
With over 500 rolls to collect in-game, the search for them can feel overwhelming. Worry not, brave maestro: we've got your back. Here's a comprehensive list of Orchestrion Rolls that are available in the game as of patch 6.35.
FFXIV Orchestrion Rolls and where to get them
There's a lot of ground to cover here, so we'll be separating these orchestrion rolls similarly to how they're divided in FFXIV's Orchestrion item: Locales I and II, Dungeons I and II, Trials, Raids I and II, Ambient, Quests, and Others. We won't be including the Seasonal and Mogstation Orchestrion rolls, as they are either unobtainable or simply purchased with cash on the online store.
Whenever we simply state the name of a duty without further context, that means the Orchestrion Roll can be looted from the usual chests or bosses of that duty. Similarly, anything "purchased from" without a specific currency named (like Allagan Tomestones of Poetics) can be purchased with gil.
Orchestrion Rolls: Locales I
Number | Orchestrion Roll Name | Theme | Obtained From |
---|---|---|---|
001 | Wailers And Waterwheels | Gridania Day Theme | Maisenta in New Gridania, X:11 Y:11 |
002 | I Am the Sea | Limsa Lominsa Day Theme | Bango Zango in Limsa Lominsa Lower Decks, X:10 Y:11 |
003 | A New Hope | Ul'dah Day Theme | Roarich in Ul'dah - Steps of Nald, X:10 Y:9.5 |
004 | A Sailor Never Sleeps | Limsa Lominsa Night Theme | Bango Zango in Limsa Lominsa Lower Decks, X:10 Y:11 |
005 | Dance of the Fireflies | Gridania Night Theme | Maisenta in New Gridania, X:11 Y:11 |
006 | Sultana Dreaming | Ul'dah Night Theme | Roarich in Ul'dah - Steps of Nald, X:10 Y:9.5 |
007 | On Westerly Winds | La Noscea Field Theme | Bango Zango in Limsa Lominsa Lower Decks, X:10 Y:11 |
008 | Serenity | The Black Shroud Field Theme | Maisenta in New Gridania, X:11 Y:11 |
009 | To the Sun | Thanalan Field Theme | Roarich in Ul'dah - Steps of Nald, X:10 Y:9.5 |
010 | Navigator's Glory - The Theme of Limsa Lominsa | Limsa Lominsa 1.0 Theme | The Lost Canals of Uznair/The Hidden Canals of Uznair. |
Orchestrion Rolls: Locales II
Number | Orchestrion Roll Name | Theme | Obtained From |
---|---|---|---|
001 | The Dark Which Illuminates the World | The Crystarium Theme | Gramsol in the Crystarium, X:11 Y:14, for 350 Bicolor Gemstones. Requires Shared FATE Rank 3 in all 6 Shadowbringers zones. |
002 | Indulgence | Eulmore Theme | Pedronille in Eulmore, X:11 Y:12, for 350 Bicolor Gemstones. Requires Shared FATE Rank 3 in all 6 Shadowbringers zones. |
003 | Pain in Pleasure | Eulmore MSQ Theme | Main Scenario Quest Reward, from "Moving Forward" in the post-Shadowbringers MSQ. |
004 | The Source | Lakeland Theme | Siulmet in Lakeland, X:35 Y:20, for 350 Bicolor Gemstones. Requires Shared FATE Rank 3 in Lakeland. |
005 | A World Divided | Kholusia Theme | Zumutt in Kholusia, X:12 Y:9, for 350 Bicolor Gemstones. Requires Shared FATE Rank 3 in Kholusia. |
006 | Sands of Amber | Amh Araeng Theme | Halden in Amh Araeng, X:11 Y:17, for 350 Bicolor Gemstones. Requires Shared FATE Rank 3 in Amh Araeng. |
007 | Fierce and Free | Il Mheg Theme | Sul Lad in Il Mheg, X:16 Y:31, for 350 Bicolor Gemstones. Requires Shared FATE Rank 3 in Il Mheg. |
008 | Civilizations | The Rak'tika Greatwood Theme | Nacille in The Rak'tika Greatwood, X:28 Y:18, for 350 Bicolor Gemstones. Requires Shared FATE Rank 3 in The Rak'tika Greatwood. |
009 | Full Fathom Five | The Tempest Theme | Goushs Ooan in The Tempest, X:33 Y18, for 350 Bicolor Gemstones. Requires Shared FATE Rank 3 in The Tempest. |
010 | Knowledge Never Sleeps | Crystarium (Night) Theme | Gramsol in the Crystarium, X:11 Y:14, for 350 Bicolor Gemstones. |
Orchestrion Rolls: Dungeons I
Number | Orchestrion Roll Name | Theme | Obtained From |
---|---|---|---|
001 | From the Depths | Sastasha Theme | Sastasha |
002 | Below | Copperbell Mines Theme | Copperbell Mines |
003 | The Ludus | Halatali Theme | Halatali |
004 | A Thousand Screams | The Thousand Maws of Toto-Rak Theme | The Thousand Maws of Toto-Rak |
005 | The Maiden's Lament | Haukke Manor Theme | Haukke Manor |
006 | Lipflaps on Longstops | Brayflox's Longstop Theme | Brayflox's Longstop |
007 | Abomination | Cutter's Cry opening theme | Cutter's Cry |
008 | The Darkhold | Dzamael Darkhold Theme | Dzemael Darkhold |
009 | A Tonberry's Tears | Wanderer's Palace opening theme | The Wanderer's Palace |
010 | The Emperor's Wont | Castrum Meridianum Theme | Zawawa in Garlemald, X:13 Y:30, for 350 Bicolor Gemstones. |
Orchestrion Rolls: Dungeons 2
Number | Orchestrion Roll Name | Theme | Obtained From |
---|---|---|---|
001 | To Fire and Sword | Holminster Switch Theme | Holminster Switch |
002 | Figments | Dohn Mheg Theme | Dohn Mheg |
003 | Unwound | The Qitana Ravel Theme | The Qitana Ravel |
004 | Deep Down | Malikah's Well Theme | Malikah's Well |
005 | In the Belly of the Beast | Mt. Gulg Theme | Mt. Gulg |
006 | Mortal Instants | Amaurot Theme | Amaurot |
007 | A Long Fall | The Twinning Theme | The Twinning |
008 | Shadows Withal | Akadaemia Anyder Theme | Akadaemia Anyder |
009 | The Grand Cosmos | The Grand Cosmos Theme | The Grand Cosmos |
010 | Floundering in the Depths | Anamnesis Anyder Theme | Anamnesis Anyder |
Orchestrion Rolls: Trials
Name | Orchestrion Roll | Theme | Obtained From |
---|---|---|---|
001 | Torn from the Heavens | FATE and Boss Theme | Purchased from the Gold Saucer for 50,000 MGP. |
002 | Ultima | Ultima Weapon Theme (Phase 2) | The Achievement: The Leader of the Band II, by using 30 orchestrion rolls and adding them to your collection. |
003 | The Maker's Ruin | Ultima Weapon Theme (Phase 1) | Crafted with a Faded Copy of The Maker's Ruin, which drops from The Minstrel's Ballad: Ultima's Bane. |
004 | Primal Judgment | Ifrit's Theme | Crafted with a Faded Copy of Primal Judgment, which drops from The Bowl of Embers (Extreme). |
005 | Fallen Angel | Garuda's Theme | Crafted with a Faded Copy of Fallen Angel, which drops from The Howling Eye (Extreme). |
006 | Under the Weight | Titan's Theme | Crafted with a Faded Copy of Under the Weight, which drops from The Navel (Extreme). |
007 | Heroes | Thordan's Theme | Crafted with a Faded Copy of Heroes, which drops from The Minstrel's Ballad: Thordan's Reign. |
008 | Fiend | Sephirot's Theme (Phase 2) | Crafted from a Faded Copy of Fiend, which drops from Containment Bay S1T7 (Extreme). |
009 | Wreck to the Seaman | Leviathan's Theme (Phase 1) | Crafted from a Faded Copy of Wreck to the Seaman, which drops from The Whorleater (Extreme). |
010 | Through the Maelstrom | Leviathan's Theme (Phase 2) | Crafted from Faded Copy of Through the Maelstrom, which drops from The Whorleater (Extreme). |
Orchestrion Rolls: Raids I
Number | Orchestrion Roll | Theme | Obtained From |
---|---|---|---|
001 | Hubris | The Labyrinth of the Ancients Theme | Crafted with a Faded Copy of Hubris, which drops from The Labyrinth of the Ancients. |
002 | Tumbling Down | Labyrinth of the Ancients and Syrcus Tower Boss Theme | Crafted with a Faded Copy of Tumbling Down, which drops from The Labyrinth of the Ancients. |
003 | Now I Know the Truth | Doga & Unei's Theme | Crafted with a Faded Copy of Now I Know the Truth, which drops from the Syrcus Tower. |
004 | Out of the Labyrinth | Syrcus Tower Theme | Crafted with a Faded Copy of Out of the Labyrinth, which drops from the Syrcus Tower. |
005 | Shattered | Syrcus Tower Battle Theme | Syrcus Tower |
006 | Blind to the Dark | World of Darkness Theme | Crafted with a Faded Copy of Blind to the Dark, which drops from the World of Darkness. |
007 | Hunger | Cloud of Darkness Theme | Crafted with a Faded Copy of Hunger, which drops from the World of Darkness. |
008 | Eternal Wind | Crystal Tower Ending Theme | Crafted with: a Faded Copy of Tumbling Down, a Faded Copy of Out of the Labyrinth and a Faded Copy of Hunger, which drop from The Labyrinth of the Ancients, Syrcus Tower, and World of Darkness. |
009 | Calamity Unbound | Binding Coil of Bahamut Boss Theme | The Aquapolis |
010 | Spiral | The Binding Coil of Bahamut Combat Theme | Purchased at the Gold Saucer for 30,000 MGP. |
Orchestrion Rolls: Raids II
Number | Orchestrion Roll | Theme | Obtained From |
---|---|---|---|
001 | Significance (Nothing) | Nier: Automata Title Theme | Reward from the Alliance Raid Series quest "On the Threshold" from Shadowbringers. |
002 | City Ruins (Rays of Light) | Nier: Automata City Ruins Theme | The Copied Factory |
003 | Voice of no Return (Guitar) | Nier Questline Theme | The Copied Factory |
004 | Alien Manifestation | Copied Factory Theme | The Copied Factory |
005 | Song of the Ancients (Atonement) | Nier: Automata Devola and Popola Theme | The Copied Factory |
006 | Bipolar Nightmare | Engels Theme | The Copied Factory |
007 | Weight of the World (Prelude Version) | 9S Theme | The Copied Factory |
008 | Crumbling Lies (Front) | Nier Questline Theme 2 | Reward from the Alliance Raid Series quest "One Way to Do It" from Shadowbringers. |
009 | Blue Fields | Eden Overworld Theme / FFVIII Overworld Theme | Reward from the Raid Series quest "Worlds Apart" from Shadowbringers. |
010 | Force Your Way | Eden Boss Theme | Eden's Gate: Resurrection |
Orchestrion Rolls: Ambient
Number | Orchestrion Roll | Theme | Obtained From |
---|---|---|---|
001 | Ambient Birdsong | Bird Ambience | Purchased from the Housing Merchants in any housing district. |
002 | Ambient Waves | Ocean Ambience | Purchased from the Housing Merchants in any housing district. |
003 | Ambient Rainfall | Rain Ambience | Purchased from the Housing Merchants in any housing district. |
004 | Ambient Cricketsong | Insect Ambience | Purchased from the Housing Merchants in any housing district. |
005 | Ambient Insects | Insect Ambience | Purchased from the Housing Merchants in any housing district. |
006 | Ambient Bonfire | Bonfire Ambience | Purchased from the Housing Merchants in any housing district. |
007 | Ambient Kitchen | Kitchen Ambience | Purchased from the Housing Merchants in any housing district. |
008 | Babbling Brook | Stream Ambience | Purchased from the Housing Merchants in any housing district. |
009 | Bustling Boulevard | Street Ambience | Purchased from the Housing Merchants in any housing district. |
010 | Temple Bell | Temple Ambience | Purchased from the Housing Merchants in any housing district. |
Orchestrion Rolls: Quests
Number | Orchestrion Roll | Theme | Obtained From |
---|---|---|---|
001 | Prelude – Discoveries | A Realm Reborn Title Theme | Complete the achievement "The Leader of the Band I" by using 10 orchestrion rolls and adding them to your music collection. |
002 | Forever Lost | Cutscene Music 1 | Complete the Main Scenario Quest "Louisoix's Finest Student", from the post-Heavensward questline. |
003 | Daring Dalliances | Cutscene Music 2 | Bought from the Gold Saucer for 5,000 gil. |
004 | By Design | Cutscene Music 3 | Obtained from the Free Company activity, Subaquatic Voyages. |
005 | Canticle | Alphinaud and Alisae's Theme | Purchased from the Housing Merchants in any housing district. |
006 | Dewdrops & Moonbeams | Moonbeams Kan-e-Senna's Theme | Purchased from the Serpent Quartermaster in New Gridania, X:10 Y:11, for 40,000 Serpent Seals. |
007 | Ripples in the Sea | Merlwyb's Theme | Purchased from the Storm Quartermaster in Limsa Lominsa Upper Decks, X:13, Y:13, for 40,000 Storm Seals. |
008 | The Sands' Secrets | Raubahn's Theme | Purchased from the Flame Quartermaster in Ul'dah - Steps of Nald, X:8 Y:9, for 40,000 Flame Seals. |
009 | Starlight And Sellswords | The Aesthetician's Theme | Purchased from the Housing Merchants in any housing district. |
010 | Agent of Inquiry | Hildibrand Theme | Purchased from the Gold Saucer for 30,000 MGP. |
Orchestrion Rolls: Others
Number | Orchestrion Roll | Theme | Obtained From |
---|---|---|---|
001 | Born to Ride | Chocobo Theme | Purchased from the housing merchants in any housing district. |
002 | Tenacity | Guildleve Theme | Purchased from the Amber Trader in Foundation, X:10 Y:10, for 5 Amber-encased Vilekin. |
003 | When a Tree Falls | Fieldcraft Leve Theme | Purchased from the Amber Trader in Foundation, X:10 Y:10, for 10 Amber-encased Vilekin. |
004 | Hard to Miss | FATE - Boss Theme | Obtained from the Free Company activity, Subaquatic Voyages. |
005 | Blood for Blood | Frontlines Theme | Crafted with a Faded Copy of Blood for Blood, purchased from the Mark Quartermaster in the Wolves' Den Pier, X:4, Y:6, for 5,000 Wolf Marks. |
006 | Starved | The Feast Theme | Crafted with a Faded Copy of Starved, purchased from the Mark Quartermaster in the Wolves' Den Pier, X:4, Y:6, for 10,000 Wolf Marks. |
007 | Birds of Prey | Rival Wings Battle Theme | Purchased from the Mark Quartermaster in the Wolves' Den Pier, X:4, Y:6, for 10,000 Wolf Marks. |
008 | Rival Wings | Rival Wings Theme | Purchased from the Mark Quartermaster in the Wolves' Den Pier, X:4, Y:6, for 10,000 Wolf Marks. |
009 | A Fierce Air Forceth | Onsal Hakair (Danshing Nadaam) Theme | Purchased from the Mark Quartermaster in the Wolves' Den Pier, X:4, Y:6, for 10,000 Wolf Marks. |
010 | A Fine Air Forbiddeth | Onsal Hakair (Danshing Nadaam) Battle Theme | Purchased from the Mark Quartermaster in the Wolves' Den Pier, X:4, Y:6, for 10,000 Wolf Marks. |
If you're a returning player who just wants to add some new tunes to your jukebox, check out our patch 6.35 Orchestrion Rolls List. Or, if you're looking to add to your arsenal of weapons rather than orchestrions, read our useful guide to the relic weapons of patch 6.35.