FIFA 22's Ones To Watch promotion is in full flow, with the newly transferred stars looking to see their rating upgraded.
The format for upgrades has changed slightly this year, with players now able to receive an upgrade in more ways than ever before.
Here is how the Team 1 & 2 stars are faring in their quest for glory.
How Do Ones To Watch Upgrades Work
In the past, OTW players could only receive upgrades by being awarded a performance based special card in game (TOTW, MOTM, Heroes etc).
And whilst players will still be upgraded should they receive those special cards, they can also qualify for an upgrade by winning five of their first 10 league games following their release.
So how are they getting on so far? Let's find out!
OTW Team 1 Upgrade Tracker
Main Squad
Here are how the 14 main squad players have been performing on the pitch.
Player | Team | Rating | Games Played | Games Won |
---|---|---|---|---|
Cristiano Ronaldo | Manchester United | 91 | 7/10 | 1/5 |
Raphael Varane | Manchester United | 86 | 7/10 | 1/5 |
Achraf Hakimi | Paris Saint Germain | 86 (+1) | 7/10 | 5/5 |
Jack Grealish | Manchester City | 86 (+2) | 7/10 | 5/5 |
David Alaba | Real Madrid | 87 (+3) | 7/10 | 5/5 |
Saúl | Chelsea | 84 (+2) | 6/10 | 5/5 |
Dayot Upamecano | Bayern Munich | 86 (+4) | 7/10 | 5/5 |
Denzel Dumfries | Inter | 84 (+2) | 8/10 | 5/5 |
Manuel Locatelli | Juventus | 86 (+4) | 9/10 | 5/5 |
Steven Berghuis | Ajax | 84 (+3) | 7/10 | 4/5 |
SBC & Objectives
As for those who have picked up any of the extra additions - whether that be SBC cards or Objectives players - here is how things are looking.
Player | Team | Rating | Games Played | Games Won |
---|---|---|---|---|
André Silva (SBC) | RB Leipzig | 84 | 7/10 | 3/5 |
Anderson Talisca (SBC) | Al-Nassr | 84 (+2) | 5/10 | 1/5 |
Xherdan Shaqiri (SBC) | Olympique Lyon | 82 (+3) | 7/10 | 3/5 |
Eduardo Camavinga (Objectives) | Real Madrid | 82 | 7/10 | 5/5 |
Justin Kluivert (Objectives) | OGC Nice | 76 | 9/10 | 4/5 |
OTW Team 2 Upgrade Tracker
Main Squad
Here is how the 14 Team 2 players are getting on as they aim for those five wins.
Player | Team | Rating | Games Played | Games Won |
---|---|---|---|---|
Lionel Messi | PSG | 95 (+2) | 7/10 | 5/5 |
Romelu Lukaku | Chelsea | 89 (+1) | 6/10 | 5/5 |
Sergio Ramos | PSG | 89 (+1) | 7/10 | 5/5 |
Jadon Sancho | Manchester United | 87 | 9/10 | 1/5 |
Memphis Depay | Barcelona | 86 (+1) | 8/10 | 3/5 |
Marcel Sabitzer | Bayern Munich | 86 (+2) | 7/10 | 5/5 |
Rodrigo De Paul | Atletico Madrid | 82 | 7/10 | 4/5 |
Danny Ings | Aston Villa | 81 | 8/10 | 2/5 |
Marc Cucurella | Brighton & Hove Albion | 81 | 6/10 | 0/5 |
Joaquin Correa | Inter | 86 (+5) | 8/10 | 5/5 |
SBC & Objectives
Player | Team | OVR | Games Played | Games Won |
---|---|---|---|---|
Georginio Wijnaldum (SBC) | PSG | 86 (+2) | 7/10 | 5/5 |
Myron Boadu | AS Monaco | 76 | 8/10 | 3/5 |