Pokemon Sword and Shield is the first mainline Pokemon game on the Nintendo Switch and the Pokedex features brand new faces and some familiar ones too.
Recently, 35 new Pokemon were added to the Pokedex from past games including plenty of starter Pokemon and legendaries with the release of Pokemon Home.
Sword and Shield, like its predecessors, features one of a kind Pokemon exclusives to the Galar region.
We have collated the entire list of Pokemon to help you Catch 'Em All - including the most recent additions to The Isle of Armor and The Crown Tundra.
WATCH NOW: OUR GUIDES THAT'LL MAKE YOU A POKEMON MASTER
Mega Evolution
Despite Game Freak deciding not to include Mega Evolutions, instead opting to have Dynamaxing, it seems some items have eluded to a potential return in the Expansion Passes.
Here's what data miners found:
Blue Orb and Red Orb – help Groudon and Kyogre to undergo Primal ReversionAll Mega Stones – this could point to the return of Mega Evolutions in Pokemon Sword and Shield
New Pokemon
Pokemon Sword and Shield will be bringing an expansion pass, which will feature two new locations - The Isle of Armor and The Crown Tundra.
Within the Pokemon Expansions, there will be new Pokemon.
The expansion pass will bring different Pokemon to each version of the game and has brought forward 200+ well-known Pokemon from past entries.
Here is the list of confirmed new Pokemon, based on the Pokemon Direct:
- Galarian Slowpoke
- Galarian Slowbro
- Galarian Slowking
- Larvesta
- Volcarona
- Horsea
- Seadra
- Kingdra
- Dedenne
- Rockruff
- Lycanroc (Day, Night and Dusk form)
- Bulbasaur
- Ivysaur
- Venusaur (Gigantamax)
- Squirtle
- Wartortle
- Blastoise (Gigantamax)
- Magnemite
- Magneton
- Magnezone
- Happiny
- Chansey
- Blissey
- Regice
- Regirock
- Registeel
- Regieleki
- Regidrago
- Galarian Slowpoke
- Galarian Slowbro
- Galarian Slowking
- Amaura
- Auroras
- Nidoran (Male)
- Nidorino
- Nidoking
- Spheal
- Sealeo
- Walrein
- Gible
- Gabite
- Garchomp
- Zubat
- Golbat
- Crobat
- Elekid
- Electabuzz
- Azurill
- Marill
- Azumarill
- Beldum
- Metang
- Metagross
- Zorua
- Zoroark
- Cryogonal
- Fletchling
- Fletchinder
- Talonflame
- Absol
- Shinx
- Luxio
- Luxray
- Tauros
- Scyther
- Whismur
- Loudred
- Exploud
- Druddigon
- Sandile
- Krokorok
- Krookodile
- Rufflet
- Braviary
- Tangela
- Tangrowth
- Oranguru
- Exeggcute
- Exeggutor
- Poliwag
- Poliwhirl
- Poliwrath
- Politoed
- Wailmer
- Wailord
- Kangaskhan
- Bouffalant
- Emolga
- Mienshao
- Dragalge
- Staryu
- Starmie
- Wingull
- Pelipper
- Scraggy
- Scrafty
- Frosmoth
- Relicanth
- Swablu
- Altaria
- Magby
- Magmar
- Magmortar
New Legendaries
The new Pokemon Sword and Shield expansions will feature the following new legendary Pokemon:
Isle of Armor
- Kubfu
- Urshifu
The Crown Tundra
- Galarian Articuno
- Galarian Moltres
- Galarian Zapdos
- Calyrex
- Mewtwo
- Lugia
- Ho-oh
- Entei
- Suicune
- Raikou
- Groudon
- Kyogre
- Rayquaza
- Uxie
- Mesprit
- Azelf
- Dialga
- Palkia
- Tornadus
- Thundurus
- Landorus
- Zekrom
- Reshiram
- Xerneas
- Yveltal
- Zygarde
- Tapu Koko
- Tapu Lele
- Tapu Bulu
- Tapu Fini
- Solgaleo
- Lunala
- Latias
- Latios
- Cresselia
Complete Pokedex
#1 | Grookey | Grass | |
---|---|---|---|
#2 | Thwackey | Grass | |
#3 | Rillaboom | Grass | |
#4 | Scorbunny | Fire | |
#5 | Raboot | Fire | |
#6 | Cinderace | Fire | |
#7 | Sobble | Water | |
#8 | Drizzile | Water | |
#9 | Inteleon | Water | |
#10 | Blipbug | Bug | |
#11 | Dottler | Bug/Psychic | |
#12 | Orbeetle | Bug/Psychic | |
#13 | Caterpie | Bug | |
#14 | Metapod | Bug | |
#15 | Butterfree | Bug/Flying | |
#16 | Grubbin | Bug | |
#17 | Charjabug | Bug/Electric | |
#18 | Vikavolt | Bug/Electric | |
#19 | Hoothoot | Normal/Flying | |
#20 | Noctowl | Normal/Flying | |
#21 | Rookidee | Flying | |
#22 | Corvisquire | Flying | |
#23 | Corviknight | Flying/Steel | |
#24 | Skowvet | Normal | |
#25 | Greedent | Normal | |
#26 | Pidove | Normal | |
#27 | Tranquill | Normal/Flying | |
#28 | Unfezant | Normal/Flying | |
#29 | Nickit | Dark | |
#30 | Thievul | Dark | |
#31 | Zigzagoon (Galarian) | Dark/Normal | |
#32 | Linoone | Dark/Normal | |
#33 | Obstagoon | Dark/Normal Find out how to get Obstagoon here ! | |
#34 | Wooloo | Normal | |
#35 | Dubwool | Normal | |
#36 | Lotad | Water/Grass | |
#37 | Lombre | Water/Grass | |
#38 | Ludicolo | Water/Grass | |
#39 | Seedot | Grass | |
#40 | Nuzleaf | Grass/Dark | |
#41 | Shiftry | Grass/Dark | |
#42 | Chewtle | Water | |
#43 | Drednaw | Water/Rock | |
#44 | Purrloin | Dark | |
#45 | Liepard | Dark | |
#46 | Yamper | Electric | |
#47 | Botlund | Electric | |
#48 | Bunnelby | Normal | |
#49 | Diggersby | Normal/Ground | |
#50 | Minccino | Normal | |
#51 | Cinccino | Normal | |
#52 | Bounsweet | Grass | |
#53 | Steenee | Grass | |
#54 | Tsareena | Grass | |
#55 | Oddish | Grass/Poison | |
#56 | Gloom | Grass/Poison | |
#57 | Vileplume | Grass/Poison | |
#58 | Bellossom | Grass | |
#59 | Budew | Grass/Poison | |
#60 | Roselia | Grass/Poison | |
#61 | Roserade | Grass/Poison | |
#62 | Wingull | Water/Flying | |
#63 | Pelipper | Water/Flying | |
#64 | Joltik | Bug/Electric | |
#65 | Galvantula | Bug/Electric | |
#66 | Electrike | Electric | |
#67 | Manectric | Electric | |
#68 | Vulpix | Fire | |
#69 | Ninetales | Fire | |
#70 | Growlithe | Fire | |
#71 | Arcanine | Fire | |
#72 | Vanillite | Ice | |
#73 | Vanillish | Ice | |
#74 | Vanilluxe | Ice | |
#75 | Swinub | Ice/Ground | |
#76 | Piloswine | Ice/Ground | |
#77 | Mamoswine | Ice/Ground | |
#78 | Delibird | Ice/Flying | |
#79 | Snorunt | Ice | |
#80 | Glalie | Ice | |
#81 | Froslass | Ice/Ghost | |
#82 | Baltoy | Ground/Psychic | |
#83 | Claydol | Ground/Psychic | |
#84 | Mudbray | Ground | |
#85 | Mudsdale | Ground | |
#86 | Dwebble | Bug/Rock | |
#87 | Crustle | Bug/Rock | |
#88 | Golett | Ground/Ghost | |
#89 | Golurk | Ground/Ghost | |
#90 | Munna | Psychic | |
#91 | Musharna | Psychic | |
#92 | Natu | Psychic/Flying | |
#93 | Xatu | Psychic/Flying | |
#94 | Stufful | Normal/Fighting | |
#95 | Bewear | Normal/Fighting | |
#96 | Snover | Grass/Ice | |
#97 | Abomasnow | Grass/Ice | |
#98 | Krabby | Water | |
#99 | Kingler | Water | |
#100 | Wooper | Water/Ground | |
#101 | Quagsire | Water/Ground | |
#102 | Corphish | Water | |
#103 | Crawdaunt | Water/Dark | |
#104 | Nincada | Bug/Ground | |
#105 | Ninjask | Bug/Flying | |
#106 | Shedninja | Bug/Ghost | |
#107 | Tyrogue | Fighting | |
#108 | Hitmonlee | Fighting | |
#109 | Hitmonchan | Fighting | |
#110 | Hitmontop | Fighting | |
#111 | Pancham | Fighting | |
#112 | Pangoro | Fighting/Dark | |
#113 | Klink | Steel | |
#114 | Klang | Steel | |
#115 | Klinklang | Steel | |
#116 | Combee | Bug/Flying | |
#117 | Vespiquen | Bug/Flying | |
#118 | Bronzor | Steel/Psychic | |
#119 | Bronzong | Steel/Psychic | |
#120 | Ralts | Psychic/Fairy | |
#121 | Kirlia | Psychic/Fairy | |
#122 | Gardevoir | Psychic/Fairy | |
#123 | Gallade | Psychic/Fighting | |
#124 | Drifloon | Ghost/Flying | |
#125 | Drifblim | Ghost/Flying | |
#126 | Gossifleur | Grass | |
#127 | Eldegoss | Grass | |
#128 | Cherubi | Grass | |
#129 | Cherrim | Grass | |
#130 | Stunky | Poison/Dark | |
#131 | Skuntank | Poison/Dark | |
#132 | Tympole | Water | |
#133 | Palpitode | Water/Ground | |
#134 | Seismitoad | Water/Ground | |
#135 | Duskull | Ghost | |
#136 | Dusclops | Ghost | |
#137 | Dusknoir | Ghost | |
#138 | Machop | Fighting | |
#139 | Machoke | Fighting | |
#140 | Machamp | Fighting | |
#141 | Gastly | Ghost/Poison | |
#142 | Haunter | Ghost/Poison | |
#143 | Gengar | Ghost/Poison | |
#144 | Magikarp | Water | |
#145 | Gyarados | Water/Flying | |
#146 | Goldeen | Water | |
#147 | Seaking | Water | |
#148 | Remoraid | Water | |
#149 | Octillery | Water | |
#150 | Shellder | Water | |
#151 | Cloyster | Water/Ice | |
#152 | Feebas | Water | |
#153 | Milotic | Water | |
#154 | Basculin | Water | |
#155 | Wishiwashi | Water | |
#156 | Pyukumuku | Water | |
#157 | Trubbish | Poison | |
#158 | Garbodor | Poison | |
#159 | Sizzlipede | Fire/Grass | |
#160 | Centiskorch | Fire/Grass | |
#161 | Rolycoly | Ground | |
#162 | Carkol | Rock/Fire | |
#163 | Coalossal | Rock/Fire | |
#164 | Diglett | Diglett | |
#165 | Dugtrio | Dugtrio | |
#166 | Drilbur | Ground | |
#167 | Excadrill | Ground/Steel | |
#168 | Roggenrola | Rock | |
#169 | Boldore | Rock Find out how to get Baldore here ! | |
#170 | Gigalith | Rock | |
#171 | Timburr | Fighting | |
#172 | Gurdurr | Fighting | |
#173 | Conkeldurr | Fighting | |
#174 | Woobat | Psychic/Flying | |
#175 | Swoobat | Psychic/Flying | |
#176 | Noibat | Flying/Dragon | |
#177 | Noivern | Flying/Dragon | |
#178 | Onix | Rock/Ground | |
#179 | Steelix | Steel/Ground | |
#180 | Arrokuda | Water | |
#181 | Barraskewda | Water | |
#181 | Meowth (Galarian) | Steel Find out how to get Galarian and Kanto Meowth here ! | |
#182 | Perrserker | Steel | |
#183 | Persian | Normal Find out how to get Persian here ! | |
#184 | Milcery | Fairy | |
#185 | Alcremie | Fairy Find out how to get Alcremie here ! | |
#186 | Cutiefly | Bug/Fairy | |
#187 | Ribombee | Bug/Fairy | |
#188 | Ferroseed | Grass/Steel | |
#189 | Ferrothorn | Grass/Steel | |
#190 | Pumpkaboo | Ghost/Grass | |
#191 | Gourgeist | Ghost/Grass | |
#192 | Pichu | Electric | |
#193 | Pikachu | Electric Find out how to get a free Pikachu here ! | |
#194 | Raichu | Electric | |
#195 | Eevee | Normal Find out how to get a free Eevee here ! | |
#196 | Vaporeon | Water | |
#197 | Jolteon | Electric | |
#198 | Flareon | Fire | |
#199 | Espeon | Psychic Find out how to get Espeon here ! | |
#200 | Umbreon | Dark Find out how to get Umbreon here ! | |
#201 | Leafeon | Grass | |
#202 | Glaceon | Ice | |
#203 | Slyveon | Fairy Find out how to Sylveon here ! | |
#204 | Applin | Grass/Dragon Find out how to get Applin here ! | |
#205 | Flapple | Grass/Dragon Find out how to get Flapple here ! | |
#206 | Appletun | Grass/Dragon Find out how to get Appletun here ! | |
#207 | Espurr | Psychic | |
#208 | Meowstic | Psychic | |
#209 | Swirlix | Fairy | |
#210 | Slurpuff | Fairy | |
#211 | Spritzee | Fairy | |
#212 | Aromatisse | Fairy | |
#213 | Dewpider | Water/Grass | |
#214 | Araquanid | Water/Grass | |
#215 | Wynaut | Psychic | |
#216 | Wobuffet | Psychic | |
#217 | Farfetch'd (Galarian) | Fighting | |
#218 | Sirfetch'd | Fighting | |
#219 | Chinchou | Water/Electric | |
#220 | Lanturn | Water/Electric | |
#221 | Croagunk | Poison/Fighting | |
#222 | Toxicroak | Poison/Fighting | |
#223 | Scraggy | Dark/Fighting | |
#224 | Scrafty | Dark/Fighting | |
#225 | Stunfisk (Galarian) | Ground/Steel | |
#226 | Shuckle | Bug/Rock | |
#227 | Barboach | Water/Ground | |
#228 | Whiscash | Water/Ground | |
#229 | Shellos | Water | |
#230 | Gastrodon | Water/Ground | |
#231 | Wimpod | Bug/Water | |
#232 | Golisopod | Bug/Water | |
#233 | Binacle | Rock/Water | |
#234 | Barbaracle | Rock/Water | |
#235 | Corsola (Galarian) | Ghost | |
#236 | Cursola | Ghost | |
#237 | Impidimp | Dark/Fairy | |
#238 | Morgrem | Dark/Fairy | |
#239 | Grimmsnarl | Dark/Fairy | |
#240 | Hatenna | Psychic | |
#241 | Hattrem | Psychic | |
#242 | Hatterene | Psychic/Fairy | |
#243 | Salandit | Poison/Fire | |
#244 | Salazzle | Poison/Fire | |
#245 | Pawniard | Dark/Steel | |
#246 | Bisharp | Dark/Steel | |
#247 | Throh | Fighting | |
#248 | Sawk | Fighting | |
#249 | Koffing | Poison | |
#250 | Weezing (Galarian) | Poison/Fairy | |
#251 | Bonsly | Rock | |
#252 | Sudowoodo | Rock | |
#253 | Cleffa | Fairy | |
#254 | Clefairy | Fairy | |
#255 | Clefable | Fairy | |
#256 | Togepi | Fairy | |
#257 | Togetic | Fairy/Flying | |
#258 | Togekiss | Fairy/Flying | |
#259 | Munchlax | Normal | |
#260 | Snorlax | Normal | |
#261 | Cottonee | Grass/Fairy | |
#262 | Whimsicott | Grass/Fairy | |
#263 | Rhyhorn | Ground/Rock | |
#264 | Rhydon | Ground/Rock | |
#265 | Rhyperior | Ground/Rock | |
#266 | Gothita | Psychic | |
#267 | Gothorita | Psychic | |
#268 | Gothitelle | Psychic | |
#269 | Solosis | Psychic | |
#270 | Duosion | Psychic | |
#271 | Reuniclus | Psychic | |
#272 | Karrablast | Bug | |
#273 | Escavalier | Bug/Steel | |
#274 | Shelmet | Bug | |
#275 | Accelgor | Bug | |
#276 | Elgyem | Psychic | |
#277 | Beheeyem | Psychic | |
#278 | Cubchoo | Ice | |
#279 | Beartic | Ice | |
#280 | Rufflet | Normal/Flying | |
#281 | Braviary | Normal/Flying | |
#282 | Vullaby | Dark/Flying | |
#283 | Mandibuzz | Dark/Flying | |
#284 | Skorupi | Poison/Bug | |
#285 | Drapion | Poison/Bug | |
#286 | Litwick | Ghost/Fire | |
#287 | Lampent | Ghost/Fire | |
#289 | Chandelure | Ghost/Fire | |
#290 | Inkay | Dark/Psychic | |
#291 | Malamar | Dark/Psychic | |
#292 | Sneasel | Dark/Ice | |
#293 | Weavile | Dark/Ice | |
#294 | Sableye | Dark/Ghost | |
#295 | Mawile | Steel/Fairy | |
#296 | Maractus | Grass | |
#297 | Sigilyph | Psychic/Flying | |
#298 | Riolu | Fighting | |
#299 | Lucario | Fighting/Steel | |
#300 | Torkoal | Fire | |
#301 | Mimikyu | Ghost/Fairy | |
#302 | Cufant | Steel | |
#303 | Copperajah | Steel | |
#304 | Qwilfish | Water/Poison | |
#305 | Frillish | Water/Ghost | |
#306 | Jellicent | Water/Ghost | |
#307 | Mareanie | Poison/Water | |
#308 | Toxapex | Poison/Water | |
#309 | Cramorant | Flying/Water | |
#310 | Toxel | Poison/Electric Find out how to get Toxel here ! | |
#311 | Toxtricity | Poison/Electric Find out how to get Toxtricity here ! | |
#312 | Silicobra | Ground | |
#313 | Sandacondra | Ground | |
#314 | Hippopotas | Ground | |
#315 | Hippowdown | Ground | |
#316 | Durant | Bug/Steel | |
#317 | Heatmor | Fire | |
#318 | Helioptile | Electric/Normal | |
#319 | Heliolisk | Electric/Normal | |
#320 | Hawlucha | Fighting/Flying | |
#321 | Trapinch | Ground | |
#322 | Vibrava | Ground/Dragon | |
#323 | Flygon | Ground/Dragon | |
#324 | Axew | Dragon | |
#325 | Fraxure | Dragon | |
#326 | Haxorus | Dragon | |
#327 | Yamask (Galarian) | Ghost/Ground Find out how to get Galarian and Unovan Yamask here ! | |
#328 | Runerigus | Ghost/Ground Find out how to get Runerigus here ! | |
#329 | Cofagrigus | Ghost Find out how to get Cofagrigus here ! | |
#330 | Honedge | Steel/Ghost | |
#331 | Doublade | Steel/Ghost | |
#332 | Aegislash | Steel/Ghost | |
#333 | Ponyta (Galarian) | Psychic Find out how to get Galarian Ponyta here ! | |
#334 | Rapidash (Galarian) | Psychic/Fire | |
#335 | Sinistea | Ghost | |
#336 | Polteageist | Ghost | |
#337 | Indeedee | Psychic/Normal | |
#338 | Phantump | Ghost/Grass | |
#339 | Trevenant | Ghost/Grass | |
#340 | Morelull | Grass/Fairy | |
#341 | Shiinotic | Grass/Fairy | |
#342 | Oranguru | Normal/Psychic | |
#343 | Passimian | Fighting | |
#344 | Morpeko | Electric/Dark Find out how to get Morpeko here ! | |
#345 | Falinks | Fire | |
#346 | Drampa | Normal/Dragon | |
#347 | Turtonator | Fire/Dragon | |
#348 | Togedemaru | Electric/Steel | |
#349 | Snom | Ice/Bug | |
#350 | Frosmoth | Ice/Bug | |
#351 | Clobbopus | Fighting | |
#352 | Grapploct | Fighting | |
#353 | Pinchurchin | Electric | |
#354 | Mantyke | Water/Flying | |
#355 | Mantine | Water/Flying | |
#356 | Wailmer | Water | |
#357 | Wailord | Water | |
#358 | Bergmite | Ice | |
#359 | Avalugg | Ice | |
#360 | Dhelmise | Ghost/Grass | |
#361 | Lapras | Water/Ice Find out how to get Lapras here ! | |
#362 | Lunatone | Rock/Psychic | |
#363 | Solrock | Rock/Psychic | |
#364 | Mime Jr | Psychic/Fairy | |
#365 | Mr Mime (Galarian) | Psychic/Ice | |
#366 | Mr Rime | Psychic/Ice | |
#367 | Darumaka (Galarian) | Ice | |
#368 | Darmanitan (Galarian) | Ice | |
#369 | Stonjourner | Rock | |
#370 | Eiscue | Ice | |
#371 | Duraludon | Steel/Dragon | |
#372 | Rotom | Electric/Ghost | |
#373 | Ditto | Normal Find out how to get Ditto here ! | |
#374 | Dracozolt | Dragon/Electric | |
#375 | Arctozolt | Electric/Ice | |
#376 | Dracovish | Water/Dragon | |
#377 | Arctovish | Water/Ice | |
#378 | Charmander | Fire Find out how to get Charmander here ! | |
#379 | Charmeleon | Fire | |
#380 | Charizard | Fire | |
#381 | Type: Null | Normal | |
#382 | Silvally | Normal | |
#383 | Larvitar | Rock/Ground | |
#384 | Pupitar | Rock/Ground | |
#385 | Tyranitar | Rock/Ground | |
#386 | Deino | Dark/Dragon | |
#387 | Zweilous | Dark/Dragon | |
#388 | Hydreigon | Dragon | |
#389 | Goomy | Dragon | |
#390 | Sliggoo | Dragon | |
#391 | Goodra | Dragon | |
#392 | Jangmo-o | Dragon | |
#393 | Hakamo-o | Dragon/Fighting | |
#394 | Kommo-o | Dragon/Fighting | |
#395 | Dreepy | Dragon/Ghost Find out how to get Dreepy here ! | |
#396 | Drakloak | Dragon/Ghost | |
#397 | Dragapult | Dragon/Ghost | |
#398 | Zacian | Fairy (Fairy/Steel) | |
#399 | Zamazenta | Fighting (Fighting/Steel) | |
#400 | Eternatus | Poison/Dragon | |
#401 | Mew | Psychic Find out how to get Mew here! | |
#402 | Mewtwo | Psychic | |
#403 | Bulbasaur | Grass/Poison | |
#404 | Ivysaur | Grass/Poison | |
#405 | Venusaur | Grass/Poison | |
#406 | Squirtle | Water | |
#407 | Wartortle | Water | |
#408 | Blastoise | Water | |
#409 | Celebi | Psychic/Grass | |
#410 | Jirachi | Steel/Psychic | |
#411 | Cobalion | Steel/Fighting | |
#412 | Terrakion | Rock/Fighting | |
#413 | Virizion | Grass/Fighting | |
#414 | Reshiram | Dragon/Fire | |
#415 | Zekrom | Dragon/Electric | |
#416 | Kyurem | Dragon/Ice | |
#417 | Keldeo | Water/Fighting | |
#418 | Rowlet | Grass/Flying | |
#419 | Dartrix | Grass/Flying | |
#420 | Decidueye | Grass/Ghost | |
#421 | Litten | Fire | |
#422 | Torracat | Fire | |
#423 | Incineroar | Fire/Dark | |
#424 | Popplio | Water | |
#425 | Brionne | Water | |
#426 | Primarina | Water/Fairy | |
#427 | Cosmog | Psychic | |
#428 | Cosmoem | Psychic | |
#429 | Solgaleo | Psychic/Steel | |
#430 | Lunala | Psychic/Ghost | |
#431 | Necrozma | Psychic/Steel/Ghost/Dragon | |
#432 | Marshadow | Fighting/Ghost | |
#433 | Zeraora | Electric | |
#434 | Meltan | Steel | |
#435 | Melmetal | Steel |
Legendary Pokemon
The two game-specific Pokemon this time around offers some similarities, but are sure to be unique and have some storyline behind them.
You can read more about the legendaries, Zacian and Zamazenta here.
Read More: Pokemon Sword And Shield: Legendaries Zacian And Zamazenta On Nintendo Switch
Team Builder & Gym Guides
Pokemon Sword and Shield follows the same formula it has done for many years, with the traditional eight gyms to test your skill.
If you're scouting out your next team, take a look at our Team Builder!
Read More: Pokemon Sword and Shield: Team Builder Guide And The Best Pokemon To Use In Sword And Shield
So, which Pokemon will dominate the gym leaders? Check out our first gym guide below:
Read More: Pokemon Sword and Shield: First Gym Guide for Grass Type Leader Milo
Shiny Pokemon
Shiny Pokemon have been one of the most sought after Pokemon for quite some time now, we have dedicated YouTubers and streamers whose sole goal is to get as many shiny Pokemon as possible.
Some of us have never seen a shiny, beside the red Gyrados in generation two.
Here are our tips and tricks to get a shiny Pokemon.