Where does every character rank on our Punishing: Gray Raven tier list? In Kuro Games' stylish anime action game, Punishing: Gray Raven, skill is only part of the equation in battle. If your characters aren't suited to the battle ahead, you'll struggle to clear content no matter how well you can weave their abilities.
Although most will get the job done in the right hands, some are inherently stronger than others. Read on to find out which are the best Punishing: Gray Raven characters, the roles they fill, and how hard they are to obtain.
Before we dive into some admittedly complicated terminology and rankings, why not open up our Punishing: Gray Raven codes page in another tab? Redeeming those can get you the goods you need to upgrade the characters on the Punishing: Gray Raven tier list below. And if you're still keen to test your gacha luck, rerolling in new games like Konosuba, Atelier Online, and Nier Reincarnation can keep you busy.
Punishing: Gray Raven tier list (March 2024)
Punishing: Gray Raven tier list
S
A
B
Currently, Punishing: Gray Raven characters are separated into numerous different categories, including rarity, type, and specialty. It's those that strike a balance between ease of access, ease of use, and content versatility that earn a place high up on the Punishing: Gray Raven tier list. Any character that isn't particularly versatile or struggles in all but one type of situation will fall further down.
It's worth noting that, like many similar gacha games, the best Punishing: Gray Raven characters aren't absolutely necessary to your progress through the game. Don't be put off if some of your favourites can't quite hold a candle to other characters on our Punishing: Gray Raven tier list. It's only the min-maxers that need to worry about this sort of stuff.
Punishing: Gray Raven types
Character | Class | Type | Energy Coefficient | Speciality | Tier |
---|---|---|---|---|---|
Lucia Lotus | B | Attacker | 80% Physical / 20% Fire | Duel / Dual Blades | D |
Liv Eclipse | B | Support | Physical | Melee / Heal | B |
Lee Palefire | A | Attacker | 60% Physical / 40% Fire | Combo / Mixed Damage | C |
Nanami Storm | B | Tank | 100% Physical | DMG Reduction / Shielding DMG | A |
Bianca Zero | A | Attacker | 100% Physical | Duel / Energy Boost | A |
Karenina Blast | A | Attacker | 80% Physical / 20% Fire | Mixed DMG / Form Switch | S |
Watanabe Nightblade | A | Attacker | 100% Physical | Duel / Backstab | C |
Liv Lux | A | Support | 20% Physical / 80% Lightning | Heal / Mixed Damage | B |
Lucia Dawn | A | Attacker | 40% Physical / 60% Lightning | Duel / Mixed DMG | D |
Lee Entropy | S | Attacker | 100% Physical | Combo / Physical DMG | C |
Liv Luminance | S | Support | 100% Physical | Heal / Members Damage Reduction | A |
Kamui Tenebrion | S | Tank | 50% Physical / 50% Dark | Mixed DMG / Form Switch | B |
Karenina Ember | S | Attacker | 30% Physical / 70% Fire | Melee / Mixed DMG | S |
Nanami Pulse | S | Tank | 50% Physical / 50% Fire | Mixed DMG / Resistance Reduction | B |
Lucia Crimson Abyss | S | Attacker | 100% Physical | Dual / Form Switch | B |
Watanabe Astral | A | Attacker | 50% Physical / 50% Dark | Agility / Mixed Damage | A |
Kamui Bastion | A | Tank | Physical 100% | Block/Shield | B |
Ayla - Brilliance | A | Tank | Physical 100% | Attraction/Shield | C |
Bianca - Veritas | S | Attacker | Physical 20%/ Lightning 80% | Piercing/Mixed Damage | A |
Sophia - Silverfang | A | Support | Physical 20%/ Fire 80% | Attraction/Heal | C |
Chrome - Arclight | A | Tank | Physical 30%/ Lightning 70% | Form Switch/ Shield | C |
Lucia - Plume | S | Attacker | Physical 20%/ Ice 80% | Continual Burst/ Form Switch | S |
Vera - Rozen | A | Support | Physical 20%/ Dark 80% | Energy Boost/ Heal | B |
Camu - Crocotta | S | Pioneer | Physical 20%/ Dark 80% | Form Switch/ Burst | B |
Rosetta - Rigor | S | Tank | Physical 100% | Defense Down/ Burst | S |
Changyu - Qilin | A | Tank | Physical 20%/ Ice 80% | Melee/ Tank | D |
Qu - Pavo | S | Pioneer | Physical 100% | Melee/ Summon | D |
Luna - Laurel | S | Attacker | Physical 10%/ Dark 90% | Energy Amass/ Bust | S |
2B | S | Attacker | Physical 100% | Sustained Damage/ Energy Regen | A |
9S | S | Support | Physical 100% | Heal/ Hack | A |
A2 | S | Tank | Physical 100% | Defense Down/ Berserk | A |
Wanshi - Hypnos | A | Support | Physical 20%/ Ice 805 | Heal/ Snipe | S |
Selena - Tempest | S | Pioneer | Physical 10%/ Lightning 90% | Melee/ Burst | A |
Chrome - Glory | S | Tank | Physical 20%/ Ice 80% | Form Switch/ Resistance Reduction | S |
No. 21 - XXI | A | Tank | Physical 20%/ Dark 80% | Burst/ Instant Dodge | C |
Vera - Garnet | S | Tank | Physical 15%/ Lightning 85% | Burst/ Resistance Reduction | S |
Roland - Flambeau | S | Pioneer | Physical 20%/ Fire 80% | Combo/ Form Switch | A |
Liv - Empyrea | S | Amplifier | Physical 10%/ Fire 90% | Amplification/ Burst | S |
Selena - Capriccio | S | Amplifier | Physical 10%/ Dark 90% | Amplification/ Burst | S |
Pulao - Dragontoll | S | Pioneer | Physical 100% | Summon/ Burst | C |
Nanami - Starfarer | S | Tank | Fire 100% | Form Switch/ Resistance Reduction | S |
Haicma - Starveil | S | Pioneer | Physical 10%/ Ice 90% | Control/ Burst | D |
Punishing: Gray Raven breaks its characters (or frames) into multiple categories. One of these is the 'Type'. There are currently three frame types in the game. These are:
- Attacker
- Designed to deal the most damage, Attacker frames focus on offensive skills and specialties.
- Tank
- Tank-type frames generally feature rock-solid defences and high HP. Paired with shield abilities, they work to reduce incoming damage.
- Support
- Support-type frames tend to feature higher elemental damage properties over frames of other types. They use healing skills to restore their own HP and that of other frames in their team.
- Pioneer
- They have the role of Vanguard and have a default class of S-Rank
- Amplifier
- Amplifies statuses of allies, giving a massive advantage on the battlefield. Currently has default class of S-Rank.
Punishing: Gray Raven Energy Coefficient explained
Another major aspect of Punishing: Gray Raven characters is the type of damage they deal. Similar to the physical and ranged modifiers used in other RPGs, the frames of Punishing: Gray Raven deal physical and/or elemental damage depending on their Energy Coefficient.
Though some exclusively deal physical damage, others can infuse various amounts of elemental damage into their attacks. This can help or hinder the total damage they deal to certain enemies.
Punishing: Gray Raven Speciality explained
On top of the Type and Energy Coefficient listed in their profile, Punishing: Gray Raven characters have one or more talents featured as part of their Speciality listing. This is just a quick breakdown of their main gimmick in combat, such as their strong talent for healing, dealing area or mixed-type damage, or possessing the ability to switch how they attack completely.
How do you unlock Punishing Gray Raven characters?
For the most part, new Punishing Gray Raven characters are unlocked through the game's gacha system or through the in-game shop. Some, like Lucia Crimson Abyss, are even given away for free during pulls. How you unlock each character-pulling method differs, but they're generally unlocked by clearing more of the story.