The latest FIFA game is here, but there's time to look ahead to the future stars. Seeing which players reach the top of the FIFA 23 ratings is always the best part of the launch FIFA fun, especially seeing which of your club's stars get an upgrade or downgrade.
In this FIFA 23 guide, we'll break down everything you need to know about the ratings reveal. That includes when the week-long promotional event took place, as well as which players appear at the top of the ratings, pushing into the 90s.
Elsewhere, check out all of the latest news on FIFA 23 as it comes in. We've also got details on the web app for you to kickstart your Ultimate Team journey, as well as how you coukd pre order the game, and when the beta was available.
When is the FIFA 23 ratings top 100 reveal?
The FIFA 23 ratings are out now in their entirety. You can follow this link to head to the EA Sports website, containing a database of the 1000+ players in the game and their rating this year.
It took a long time to arrive, however. The first murmurs in September 2022, quite a while after the game's initial reveal. EA gradually released daily ratings for top players in the weeks leading up to release, before dropping all of them,
All confirmed FIFA 23 player ratings
With FIFA 23 out now, EA Sports has provided fans with all player ratings. See the table below for some of the key confirmed player ratings we've got.
Player name | Confirmed rating |
---|---|
Karim Benzema | 91 |
Robert Lewandowski | 91 |
Kylian Mbappé | 91 |
Kevin De Bruyne | 91 |
Lionel Messi | 91 |
Mohamed Salah | 90 |
Virgil van Dijk | 90 |
Cristiano Ronaldo | 90 |
Thibaut Courtois | 90 |
Manuel Neuer | 90 |
Neymar Jr. | 89 |
Son Heung-min | 89 |
Sadio Mané | 89 |
Joshua Kimmich | 89 |
Casemiro | 89 |
Alisson | 89 |
Harry Kane | 89 |
Ederson | 89 |
N'Golo Kanté | 89 |
Jan Oblak | 89 |
Erling Haaland | 88 |
Toni Kroos | 88 |
Marquinhos | 88 |
Joao Cancelo | 88 |
Rúben Dias | 88 |
Bernardo Silva | 88 |
Fabinho | 87 |
Luka Modrić | 88 |
Marc-André ter Stegen | 88 |
Antonio Rüdiger | 87 |
Frenkie de Jong | 87 |
Vinícius Jr. | 86 |
Parejo | 86 |
David Alaba | 86 |
Gerard Moreno | 85 |
Iago Aspas | 85 |
Pedri | 85 |
Jordi Alba | 85 |
Memphis Depay | 85 |
Nabil Fekir | 85 |
Sergio Busquets | 85 |
Yannick Carrasco | 85 |
Marcos Acuña | 85 |
João Félix | 84 |
Jules Koundé | 84 |
Oyarzabal | 84 |
Federico Valverde | 84 |
Who will be the best players in FIFA 23?
When it comes to which players will have the highest ratings in FIFA 23, EA Sports has finally confirmed the best footballers of the lot. It won't come as a surprise, but there are some familiar faces who will have make their way into the top rankings upon release.
Read on to see the top 25 players in FIFA 23.
Player name | Confirmed rating |
---|---|
Karim Benzema | 91 |
Robert Lewandowski | 91 |
Kylian Mbappé | 91 |
Kevin De Bruyne | 91 |
Lionel Messi | 91 |
Mohamed Salah | 90 |
Virgil van Dijk | 90 |
Cristiano Ronaldo | 90 |
Thibaut Courtois | 90 |
Manuel Neuer | 90 |
Neymar Jr. | 89 |
Son Heung-min | 89 |
Sadio Mané | 89 |
Joshua Kimmich | 89 |
Casemiro | 89 |
Alisson | 89 |
Harry Kane | 89 |
Ederson | 89 |
N'Golo Kanté | 89 |
Jan Oblak | 89 |
Erling Haaland | 88 |
Toni Kroos | 88 |
Marquinhos | 88 |
Joao Cancelo | 88 |
Rúben Dias | 88 |
These are of course only a small segment of the thousands of players in the FIFA roster, and don't include breakout stars from last season including Conor Gallagher and Anthony Elanga.
That's it for our look at the FIFA 23 player rankings! . Until them, feel free to read up on the changes to FIFA 23 icons this year.